![]() |
Hawai'i Academy |
|
|||||||||||||||||||
Lifetime Fitness, Gymnastics, & Human Sciences |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
International Activities |
Hawaii Academy's international, elite, and college trampoline teams travel all over the world (see athletic teams section of the website). Also, individuals and teams from other countries often come to Hawaii and the Academy for competitions, training camps, and other events. The largest event to attract international teams has been the Pacific Alliance Gymnastics Championships. (2006, 2008). |
![]() |
![]() |
![]() |
![]() |
Pictures PA |
Countries Visited by Hawaii Academy |
||||
| Continent | Country | Event | Location | Year |
| Africa | ||||
| Antartica | ||||
| Asia | Japan | |||
| India | ||||
| Tailand | Bangkok | |||
| Taiwan | Pan Pacific Conference on Occupational Ergonomics | Taipei | ||
| Australia | ||||
| Europe | Belarus | Silnitzkyi Cup | Vitebsky, Miask | 2004 |
| Belarus | Slavic Games | Vitebsky, Miask | 2006 | |
| Belgium | Flanders Cup | Gent | 2006 | |
| Denmark | Scandinavian Open | |||
| Germany | World Age Group Games | Hannover | 2003 | |
| Glenzland Championships | Aachen | 2004 | ||
| Netherlands | Aalsmeer Flower Cup | Amsterdam | 2004, 2006 | |
| Russia | Russia Tour | Moscow | 2004, 2006 | |
| Sweden | Frivolten Cup | Herrjunga | 2005 | |
| International Conference on Aging Drivers | Stockholm | 2005, 1996 | ||
| North America | Canada | Canadian Nationals | UBC, Vancouver | 2005 |
| Indo Pacific Championships | Kelowna, BC | 2004 | ||
| Canadian Nationals | Quebec City, ON | 2006 | ||
| Mexico | Pan American Championships | Monterey | 2006 | |
| South America | ||||
Countries Visiting Hawaii |
||||
| Continent | Country | Event | Location | Year |
| Africa | ||||
| Antartica | ||||
| Asia | China | Pacific Alliance Championships | HI Convention Centre | 2006 |
| Japan | Pacific Alliance Championships | HI Convention Centre | 2006 | |
| Australia | Australia | Pacific Alliance Championships | HI Convention Centre | 2006 |
| New Zealand | Pacific Alliance Championships | HI Convention Centre | 2006 | |
| Europe | Russia | Pacific Alliance Championships | HI Convention Centre | 2006 |
| North America | Canada | Pacific Alliance Championships | HI Convention Centre | 2006 |
| Mexico | Pacific Alliance Championships | HI Convention Centre | 2006 | |
| South America | ||||
In the case you would like to make special arrangements, schedule an event with our Hawaii Academy athletes, please contact our Special Events and Programs Department Chair. |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
Mr Julian Simee, Special Events & Programs Dept Chair |
A native of Sweden andGermany, he speaks most European languages. We also have staff fluent in most Asian languages. |
Phone:
+1.808.842.5642 |
Hawai'i
Academy 1314 Mo'onui Street Honolulu, HI 96817 USA |
Copyright © 2004-6 |