Tuition Tables
page updated: 2012-03-15
Schedule of PE/Recreation Classes
| 8-WEEK SESSION | 1 Class Per Week | 1 child 2 x | 1 child 3x | 1 child 4x | 1 child 5x | 1 child 6x | 1 child 7x |
| 2 child 1x | 3 child 1x | 4 child 1x | 5 child 1x | 6 child 1x | 7 child 1x | ||
| 1 Hour Class | $120 | $180 | $250 | $310 | $360 | $400 | $440 |
| 2 Hour Class | $180 | $280 | $380 | $470 | $550 | $620 | $680 |
Team Monthly Installments:
| MONTHLY Installments | 2 Practices Per Week | 3 Practices Per Week | 4 Practices Per Week | 5 Practices Per Week | 6 Practices Per Week | 7 Practices Per Week | 8+ Practices Per Week |
| State-Level (Compulsory) Teams | $150 | $200 | $250 | $300 | $300 | $300 | $300 |
| Traveling (Optional) Teams | $150 | $200 | $250 | $300 | $300 | $300 | $300 |
| PreElite-Level (International) Teams | $300 | $300 | $300 | $300 | $300 | $300 | $300 |
| Junior Elite-Level (International) Teams | $400 | $400 | $400 | $400 | $400 | $400 | $400 |
| Senior Elite-Level (International) Teams | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
| Adult & College Teams | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
| Kupuna (Elders 50-99 yrs) Teams | No Charge* |
No Charge* |
Annual Team Tuition can be paid in full (which gets a 10% discount) or in monthly installments using credit card monthly auto-pay or with post-dated checks that are cashed each month.
All team players also pay an annual equipment maintenance fee of $360 or $40 monthly.
(*Kupuna Teams pay only equipment maintenance, no tuition.)